- Summary:
-
Total rentable area 21 471 sq.m Loss factor 12% Parking places, total 222 Underground parking 218 Ground parking 4
-
| Floor | Rentable area | Space | Rentable area | Space |
| Building A | Building B | |||
| 8 | 2 325 | office | 351 | office |
| 7 | 2 721 | office | 355 | office |
| 6 | 2 721 | office | 355 | office |
| 5 | 2 721 | office | office | |
| 4 | 2 725 | office | 355 | office |
| 3 | 2 676 the contract is signed |
office | office | |
| 2 | 2 123 | office | 355 | office |
| 1 | 1 161 | retail zone | 210 | office |
| lobby | ||||
| canteen | ||||
| -1 | Technical facility | |||
| -2 -3 |
Underground parking for 218 cars | |||
| Total | 19 490 | 1 981 | ||







